CLE, CJE and CEU Hours
This year, Continuing Legal Education (CLE), Continuing Judicial Education (CJE), and Continuing Education Units (CEU) (for substance abuse counselors only) will be pre-approved from many states.
In order to file reports of attendance with the approved states, sign-in sheets will be available in all of the sessions -- so make sure to sign in at the sessions you attend. Certificates of Attendance for Substance Abuse Professionals will be provided after the conference via e-mail, with hours based upon the sign-in sheets. If you have questions regarding what your state requires, staff assigned to the CLE/CJE/CEU booth will be able to assist you. Some states also require a summary of the session evaluations. Special evaluations will be available at the CLE/CJE/CEU booth.
It is your responsibility to visit the CLE/CJE/CEU booth to comply with all requirements of your state.
APPROVED CREDITS
(updated daily; last update 4/12/12)
| STATE | CLE HOURS | CJE HOURS | CEU HOURS |
| ALABAMA | 25 gen.; 8 ethics | ||
| ALASKA | 15.5 gen.; 6.75 ethics | ||
| ARKANSAS | 13.25 gen.; 8 ethics | ||
| COLORADO | 30 gen.; 7 ethics | 30 gen.; 7 ethics | |
| CONNECTICUT | 25 | ||
| DELAWARE | 25.8 gen.; 15.8 ethics | ||
| FLORIDA | 25 gen.; 8 ethics; 6.5 mental illness; 19 criminal appellate; 19 criminal trial | 19.5 | 21.25 |
| GEORGIA | 21.25 | ||
| IDAHO | 14.75 gen.; 5.25 ethics | ||
| ILLINOIS | 21.25 gen.; 8 ethics | ||
| INDIANA | 21.25 | ||
| IOWA | 20.25 gen.; 4.25 ethics | 24 Cat. A | |
| KENTUCKY | 19.75 gen.; 4 ethics | ||
| LOUISIANA | 20.25 gen.; 8 ethics | 25 | |
| MAINE | 21.25 gen.; 8 ethics | ||
| MISSISSIPPI | 18 gen.; 8 ethics | ||
| MISSOURI | 18.6 gen.; 7.8 ethics | 25.75 | |
| NEBRASKA | 21 gen.; 8 ethics | ||
| NEVADA | 21 gen.; 6 ethics | ||
| NEW MEXICO | 23 gen.; 5.2 ethics | ||
| NORTH CAROLINA | 21.25 gen.; 8 ethics | ||
| NORTH DAKOTA | 21.25 gen.; 8 ethics | 25 | |
| OHIO | 21.25 gen.; 8 ethics; 21.25 substance abuse | ||
| OKLAHOMA | 25.5 gen.; 6 ethics | ||
| OREGON | 11.5 gen.; 8.75 access to justice | ||
| PENNSYLVANIA | 21 gen.; 5 ethics; 21 substance abuse | ||
| TENNESSEE | 19 gen.; 7.93 ethics | ||
| TEXAS | 19.75 gen.; 7.75 ethics | ||
| UTAH | 20 gen.; 5 ethics | ||
| VERMONT | 21.25 gen.; 8 ethics | ||
| WEST VIRGINIA | 25.5 gen.; 25.5 ethics/substance abuse |
CLE – Continuing Legal Education Credits
CJE – Continuing Judicial Education Credits
CEU – Continuing Education Units (Substance Abuse Professionals only)
*NADCP is a NAADAC-approved education provider.
*All ethics credits are included in total CLE credits
*These credits are for attending May 30 – June 2, 2012
*Must sign-in at each session attended to obtain credit
*** Attorneys, judges and substance abuse treatment professionals who wish to receive credit for hours attended: You must sign-in at each session and include your state and the type of hours you need. If you do not sign-in with all of your information you will not receive credit.


